Categories | H Beam Straightening Machine |
---|---|
Brand Name: | H-WELDING |
Model Number: | HYJ800 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | negotiation |
Payment Terms: | 30% T/T as advance payment when sign the contract, 70% T/T as balance payment before delivery or 100% irrevocable LC at sight |
Supply Ability: | 30sets per month |
Delivery Time: | 15 working days after received your payment |
Packaging Details: | Mainframe naked in container, electrical control box in plywood cases (Non fumigation) then in container. |
Product Name: | H Beam Flange Straightening Machine |
Application: | H Beam Flange Straightening Machine With 2.6m* 3 Input And Out Put Elevating Conveyor Type HYJ-600 HYJ-800 YJB-60 YTJ-80 Flange width (mm) 150-600 200-800 200-800 200-1000 Flange thickness (mm) ≤ 20 ≤ 40 ≤ 60 ≤ 80 Min.web height (mm) 160 350 3 |
Straightening type: | Mechanical |
Conveyor: | Lifting type |
Available flange thickness: | Less then 40mm |
Linkage control: | Available |
Input conveyor: | 4.5m*2 |
Output conveyor: | 4.5m*2 |
Company Info. |
WUXI H-WELDING MACHINERY CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
H Beam Flange Straightening Machine With 2.6m* 3 Input And Out Put Elevating Conveyor
Specifications:
Type | HYJ-600 | HYJ-800 | YJB-60 | YTJ-80 |
Flange width (mm) | 150-600 | 200-800 | 200-800 | 200-1000 |
Flange thickness (mm) | ≤ 20 | ≤ 40 | ≤ 60 | ≤ 80 |
Min.web height (mm) | 160 | 350 | 350 | 500 |
Material | Q235A | Q235A | Q345A | Q345A |
Straightening speed(m/min) | 8.5 | 18 | 6.37 | 6 |
Motor power (KW) | 9 | 25 | 37 | 44 |
Leveling Type | Mechanical Type | Hydraulic Type |
1—pedestal;2—mainframe;3—movable frame;4—upper straightening roller; 5—web guiding roller;6—motor reducer;7—main straightening roller;
Note: Picture is only for reference. Mounting-positions of elements could be adjusted
according to practical condition.
Applications:
Competitive Advantage:
![]() |