Categories | Pocket Air Filter |
---|---|
Brand Name: | Senbao |
Model Number: | bag filter 001 |
Certification: | ISO9001 |
Place of Origin: | Dongguan,China |
MOQ: | 100pcs |
Price: | $13-$25 |
Payment Terms: | 1.Ex works/FOB/CIF 2.T/T 30% deposit, balance paid before shipment.(all bank's charge if any are to be borne by buyer) |
Supply Ability: | 8000pcs per month |
Delivery Time: | around 10-15 days after receiving the deposit. |
Packaging Details: | 8-12pcs package with a PE bag,then in a carton,or according to customers requirement. |
Company Info. |
Dongguan Senbao Purifying Equipment Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
White F5 Pocket Air Filters For HVAC System / Hepa Air Purifier Filter
Description:
Bag Filter is widely used in the middle of clean air conditioning
unit, which is to protect the HEPA filter. The media is synthetic
fiber.
Feature:
1. Low initial resistance .
2. High efficiency.
3. Large dust holding capacity.
Bag Filter Application:
It is widely used in electronics, precision machinery, medical care
and fine chemistry industries, ect., suitable to filtrate for clean
room and clean factory workshop with dust particle diameter less
then 1-5um.
Bag Filter Material and Running Conditions:
Class | F5 |
Filter Material | Synthetic fiber |
Frame Material | Galvanized sheet/ Aluminum Alloys |
Filtration Grade | Medium Filter |
Color | White |
Max. Temp. | 80℃ |
Min. Humidity | 80%RH |
Application | Pocket Air Filter for Air conditioning system, AHU, industrial filtration(semi-conductivity, photoelectron, pharmaceutical), painting booth,operating room. |
Bag Filter Specifications:
Model | Nominal Size | Actual Size | Rated airflow | Initial resistance | Efficiency |
F5 | 24 x 24 x 20 | 595x595x500- 6P | 3000 | ≤60 | 40-50% |
F5 | 24 x 11-3/5 x 20 | 595x295x500-3P | 1500 | ||
F5 | 24 x 19-1/2 x 20 | 595x495x500-5P | 2500 | ||
F5 | 19-1/2 x 19-1/2 x 20 | 595x595x381-6P | 2500 | ||
F5 | 24 x 24 x 20 | 595x595x500-8P | 4000 | ||
Special size can be customized according to customer's request |
Product Images:
Pocket Filter Advantages:
Maximum performance
Enhanced dust retention capacity
Longer lasting
Better air quality
Available in F5 efficiency levels
If you are interested in any of our products ,please feel free to
contact us.we are looking forward to forming successful
relationship with new clients around the world in the near future.
![]() |